型 號(hào) | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 |
全容積(m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2 | 2.5 | 3.0 | 4 |
生產(chǎn)能力(kg/h) | 40 | 80 | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
混合時(shí)間(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
筒體轉(zhuǎn)速(r/min) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 |
電機(jī)功率(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 | 11 |
外形尺寸 (長×寬 ×高) (mm) |
1400 ×800 ×1850 |
1685 ×800 ×1850 |
1910 ×800 ×1940 |
2765 ×1500 ×2370 |
2960 ×1500 ×2480 |
3160 ×1900 ×3500 |
3386 ×1900 ×3560 |
4450 ×2200 ×3600 |
4750 ×2500 ×3680 |
回轉(zhuǎn)總高度 | 1850 | 1850 | 2450 | 3000 | 3100 | 3700 | 3790 | 3700 | 3730 |
重量(kg) | 280 | 320 | 550 | 950 | 1020 | 2000 | 2040 | 2500 | 3200 |